1976 Pontiac Firebird Trans Am 455 CID H.O.
Manual Transmission Engine Specifications
Engine Code | WT, WW, ZZ, ZE |
Engine RPO | L75 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 7.6:1 | |
Horsepower @ RPM | 200@4000 |
Torque (Lb/Ft) @ RPM | 330@2800 |
Head Casting | 7F6 |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7043273 |
| |
| |
Camshaft | |
Part # | |
Lift, I/E | NA / NA |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | NA / NA |
Overlap - Degrees | NA |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.66" |
| |
Distributor | |
| |
1976 Pontiac Firebird Trans Am 455 CID HO
Automatic Transmission Engine Specifications
Engine Code | |
Engine RPO | L75 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 7.6:1 | |
Horsepower @ RPM | 200@3600 |
Torque (Lb/Ft) @ RPM | 330@2800 |
Head Casting | 7F6 |
Carburetor | 4-bbl |
Carburetor - Federal | 7043262, 7043272 |
| |
Camshaft | |
Part # |
|
Lift, I/E | NA / NA |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | NA / NA |
Overlap - Degrees | NA |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
| |