1976 Pontiac Firebird Trans Am 400 CID
Manual Transmission Engine Specifications
Engine Code |
|
Engine RPO | L78 |
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 7.6:1 | |
Horsepower @ RPM | 185@3600 |
Torque (Lb/Ft) @ RPM | 310@1600 |
Head Casting | 4X |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7043273 |
| |
| |
Camshaft | |
Part # | |
Lift, I/E | NA / NA |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | NA / NA |
Overlap - Degrees | NA |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.66" |
| |
Distributor | |
| |
1976 Pontiac Firebird Trans Am 400 CID
Automatic Transmission Engine Specifications
Engine Code | |
Engine RPO | L75 |
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 7.6:1 | |
Horsepower @ RPM | 185@3600 |
Torque (Lb/Ft) @ RPM | 310@1600 |
Head Casting | 4X |
Carburetor | 4-bbl |
Carburetor - Federal | 7043262, 7043272 |
| |
Camshaft | |
Part # |
|
Lift, I/E | NA / NA |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | NA / NA |
Overlap - Degrees | 55 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.66" |
| |
Distributor | |