1974 Pontiac Firebird Trans Am 400 CID
Manual Transmission Engine Specifications
Engine Code | WT, WW, ZZ, ZE |
Engine RPO | |
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 8.0:1 | |
Horsepower @ RPM | 225@4000 |
Torque (Lb/Ft) @ RPM | 330@2800 |
Head Casting | 4X |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7043273 |
Intake Manifold | 495106 |
| |
Camshaft | |
Part # | |
Lift, I/E | .410 / .415 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 273 / 282 |
Overlap - Degrees | 55 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.66" |
| |
Distributor | |
| |
1973 Pontiac Firebird Trans Am 400 CID
Automatic Transmission Engine Specifications
Engine Code | X7, XE, XL, XM, YA, YC, YD |
Engine RPO |
|
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 8.0:1 | |
Horsepower @ RPM | 225@4000 |
Torque (Lb/Ft) @ RPM | 330@2800 |
Head Casting | 4X |
Carburetor | 4-bbl |
Carburetor - Federal | 7043262, 7043272 |
Intake Manifold | 495106 |
| |
Camshaft | |
Part # |
|
Lift, I/E | .410 / .415 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 273 / 282 |
Overlap - Degrees | 55 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.66" |
| |
Distributor | |
| |