1972 Pontiac Firebird Trans Am 455 CID
Manual Transmission Engine Specifications
Engine Code | WL, WC |
Engine RPO | LS5 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 8.4:1 | |
Horsepower @ RPM | 300@4000 |
Torque (Lb/Ft) @ RPM | 4150@3200 |
Head Casting | 7F6 |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7042273 |
Intake Manifold | 488945 |
| |
Camshaft | |
Part # | |
Lift, I/E | .408 / .406 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 288 / 302 |
Overlap - Degrees | 63 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
| |
Distributor | |
| |
1972 Pontiac Firebird Trans Am 455 CID
Automatic Transmission Engine Specifications
Engine Code | YE, YA |
Engine RPO | LS5 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 8.4:1 | |
Horsepower @ RPM | 300@4000 |
Torque (Lb/Ft) @ RPM | 415@3200 |
Head Casting | 7F6 |
Carburetor | 4-bbl |
Carburetor - Federal | 7042270 |
Intake Manifold | 488945 |
| |
| |
Camshaft | |
Part # | 9779068 |
Lift, I/E | .408 / .406 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 288 / 302 |
Overlap - Degrees | 63 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
| |
Distributor | |
| |
| |