1971 Pontiac Firebird Trans Am 455 CID H.O.
Manual Transmission Engine Specifications
Engine Code | WL, WC |
Engine RPO | LS5 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 8.4:1 | |
Horsepower @ RPM (Gross) | 335@4800 |
Horsepower @ RPM (Net) | 310@4800 |
| |
Torque (Lb/Ft) @ RPM (Gross> | 480@3600 |
Torque (Lb/Ft) @ RPM (Net) | 410@3600 |
Head Casting | 197 |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7071267, 70410273 |
| |
| |
Camshaft | |
Part # | 9779068 |
Lift, I/E | .408 / .406 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 288 / 302 |
Overlap - Degrees | 87 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
| |
Distributor | 1112073 |
| |
1971 Pontiac Firebird Trans Am 455 CID H.O.
Automatic Transmission Engine Specifications
Engine Code | YE, YA |
Engine RPO | LS5 |
Displacement | 455 CID |
Bore x Stroke | 4.1522" x 4.121" | |
Compression Ratio | 10.5:1 | |
Horsepower @ RPM (Gross) | 335@4800 |
Horsepower @ RPM (Net) | 310@4800 |
| |
Torque (Lb/Ft) @ RPM (Gross) | 480@3600 |
Torque (Lb/Ft) @ RPM (Net) | 410@3600 |
Head Casting | 197 |
Carburetor | 4-bbl |
Carburetor - Federal | 7041268, 7041270 |
| |
Camshaft | |
Part # | 9779068 |
Lift, I/E | .527 / .527 |
Rocker Arm Ratio | 1.65:1 |
Duration I/E - Degrees | 308 / 320 |
Overlap - Degrees | 87 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
| |
Distributor | 1112073 |
| |