1970 Pontiac Firebird Trans Am 400 CID Ram Air III
Manual Transmission Engine Specifications
Engine Code | WS |
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 10.5:1 | |
Horsepower @ RPM | 345@5000 |
Torque (Lb/Ft) @ RPM | 430@3400 |
Head Casting | 12 |
| |
Carburetor | 4-bbl |
Carburetor - Federal | 7040273 |
Carburetor - Calif | 7040573 |
Intake Manifold | 9799068 |
| |
| |
Camshaft |
|
Part # | 9779068 |
Lift, I/E | .410 / .413 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 288 / 302 |
Overlap - Degrees | 63 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
Exhaust Manifolds | R 9799720 |
Exhaust Manifolds | L 478140 |
| |
Distributor | 1112024 |
| |
1970 Pontiac Firebird Trans Am 400 CID Ram Air III
Automatic Transmission Engine Specifications
Engine Code | YZ |
Displacement | 400 CID |
Bore x Stroke | 4.1212" x 3.750" | |
Compression Ratio | 10.5:1 | |
Horsepower @ RPM | 345@5000 |
Torque (Lb/Ft) @ RPM | 430@3400 |
Head Casting | 12, 13 |
Carburetor | 4-bbl |
Carburetor - Federal | 7040270 |
Carburetor - Calif | 7040570 |
Intake Manifold | 9799068 |
| |
Camshaft |
|
Part # | 9779068 |
Lift, I/E | .410 / .413 |
Rocker Arm Ratio | 1.5:1 |
Duration I/E - Degrees | 288 / 302 |
Overlap - Degrees | 63 |
Intake Valve Dia - | 2.11" |
Exhaust Valve - Dia | 1.77" |
Exhaust Manifolds | R 9799720 |
Exhaust Manifolds | L 478140 |
| |
Distributor | 1112009 |
| |
| |